01425-285701
stanselmsphulera@gmail.com
S.No. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | ST. ANSELM SCHOOL |
2 | AFFILIATION NO.(IF APPLICABLE) | 1730727 |
3 | SCHOOL CODE (IF APPLICABLE) | 11073 |
4 | COMPLETE ADDRESS WITH PIN CODE | SAMBHAR ROAD PHULERA DIST. JAIPUR |
5 | PRINCIPAL NAME & QUALIFICATION: | Fr. SIJU K.C. M.A. M.Ed. |
6 | SCHOOL EMAIL ID | stanselmsphulera@gmail.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 01425-285701,7627045364 |
S.No. | DOCUMENTS/INFORMATION | VIEW |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | VIEW |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | VIEW |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | VIEW |
4 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | VIEW |
5 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | VIEW |
6 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | VIEW |
7 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | VIEW |
S.No. | DOCUMENTS/INFORMATION | VIEW |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | VIEW |
2 | ANNUAL ACADEMIC CALANDER. | VIEW |
3 | SCHOOL MANAGEMENT COMMITTEE | VIEW |
S.No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | Remarks |
---|---|---|---|---|---|
1 | 2023 | 85 | 83 | 97.65 | |
2 | 2024 | 83 | 83 | 100 |
S.No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | Remarks |
---|---|---|---|---|---|
1 | 2023 | 83 | 80 | 96.39 | |
2 | 2024 | 79 | 72 | 91.14 |
S.No. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | 1 |
2 | TOTAL NO. OF TEACHERS | 54 |
|
15 | |
|
15 | |
|
22 | |
3 | TEACHERS SECTION RATIO | |
4 | DETAILS OF SPECIAL EDUCATOR | 1 |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 1 |
S.No. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 33260 S.M. |
2 | NO.AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 64 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 98 |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO. OF GIRLS TOILETS | 20 |
6 | NO. OF BOYS TOILETS | 20 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | YOUTUBE |